| Home Latest TradeLeads | Help Add to favorite |
| Log In | Log Out | My Account | Register(free) | |

Model | DG90 | DG135 | DG170 | DG225 | DG315 | DG450 | DG585 |
Max. hook load kN | 900 | 1350 | 1700 | 2250 | 3150 | 4500 | 5850 |
Opening size of main hook mm(in) | 155(6 1/16) | 165 (6 1/2) | 180 (7) | 190 (7 1/2) | 220 (8 5/8) | 220 (8 5/8) | 238 (9 3/8) |
Main hook DN mm(in) | 116 (4 1/2) | 140 (5 1/2) | 150 (6) | 160 (6 1/4) | 180 (7) | 180 (7) | 180 (7) |
Auxiliary hook DN mm(in) | 80 (3 1/8) | 90 (3 1/2) | 90 (3 1/2) | 100 (4) | 120 (4 3/4) | 120 (4 3/4) | 120 (4 3/4) |
Spring trip mm(in) | 180 (7) | 180 (7) | 180 (7) | 180 (7) | 200 (8) | 200 (8) | 200 (8) |
Dimensions (L×W×H) mm | 2000×680 ×600 | 2200×720 ×616 | 2450×750 ×630 | 2545×780 ×750 | 2953×890 ×830 | 2950×890 ×880 | 3156×930 ×930 |
Weight kg | 1800 | 1910 | 2020 | 2180 | 3410 | 3496 | 3900 |
| Company Name: | Beijing Zhongyuan Kunlun International Trade Co., Ltd. |
|---|---|
| Contact Person: |
Mr. Vitas Wei |
| Street Address: | No.1801,Block B,Peking Times Square,Datun Road,Asina Olympic Village,Chaoyang District,Beijing,China, beijing, Beijing, China |
| Province/State: | Beijing |
| Country/Region: | China |
| Zip: | 100101 |
| Telephone: | 0086-010-84871419 1815 |
| Mobile Phone: | 13882289993 |
| Fax: | 0086-010-84871353 |
| Website: |
http://
http://zpec.tradeprince.com |
Company: Beijing Zhongyuan Kunlun International Trade Co., Ltd. | |
| Post Time: 2007-11-02 11:17 | Inquiry
|